most picked
Model · 01
Structural
Strategic outsourcing
Full back-office with us; your team focuses on advisory and client relationships. Fixed monthly price, dedicated people, your stack.
Book intro call →Three models, three applications — pick what fits, scale when it works. Under each model you'll find the concrete offering.
Full back-office with us; your team focuses on advisory and client relationships. Fixed monthly price, dedicated people, your stack.
Book intro call →We handle specific steps (OCR, coding, prep); your team keeps oversight and review. Ideal for specialists.
Book intro call →Hired by the week, no long commitment. For year-end peaks, sick leave, or a one-off conversion project.
Book intro call →| Process | Included | Structural | Co-sourcing | Temporary | Rate indication |
|---|---|---|---|---|---|
| Receipt processing | OCR, coding, posting, archive | ● | ● | ○ | € 0.75 / receipt |
| Accounts payable | Supplier invoices, approval flow, payments | ● | ● | ○ | € 1.20 / invoice |
| Accounts receivable | Invoicing, dunning, Dutch-speaking call center | ● | ○ | ○ | € 18 / hour |
| Bank entries | Daily reconciliation and coding | ● | ● | ○ | € 0.40 / entry |
| VAT return | Preparation, review, filing, ICP | ● | ● | ● | € 175 / return |
| Period close | Monthly / quarterly per your checklist | ● | ○ | ○ | € 28 / hour |
| Payroll | Filings, journal entries, mutations (via partner) | ○ | ○ | ○ | on quote |
| Year-end prep | Work file, specs, review bundle | ● | ● | ● | € 32 / hour |
| Conversions / cleanup | One-off migrations or catch-up | — | ○ | ● | project |
Rates are indicative excl. VAT · volume discounts from 500 receipts/month · individual quote on request
In 30 minutes we gather enough information to give a grounded recommendation — even if that recommendation is to keep it in-house.